Vitamin K Levels in Common Foods: Quick Guide
Meat
The amounts listed in these tables are often more than would be recommended for a particular meal. The amount listed is a guide to an amount that you could eat in a particular day and get a consistent level of vitamin K.

| Category | Item | Amount | Vitamin K |
| Beef | |||
| Chuck roast | 4 ounces | Low | |
| Ground beef | 4 ounces | Low | |
| Tenderloin | 4 ounces | Low | |
| Flank steak | 4 ounces | Low | |
| Top round | 4 ounces | Low | |
| Veal cutlet | 4 ounces | Low | |
| Bologna | 4 slices | Low | |
| Hot dogs | 2 hot dogs | Low | |
| Poultry | |||
| Chicken breast | 4 ounces | Low | |
| Chicken thigh | 4 ounces | Low | |
| Chicken leg | 4 ounces | Low | |
| Turkey breast | 4 ounces | Low | |
| Pork | |||
| Pork chop | 4 ounces | Low | |
| Pork loin roast | 4 ounces | Low | |
| Bacon | 15 slices | Low | |
| Sausage patties | 4 | Low | |
| Sausage links | 6 | Low | |
| Salami | 4 slices | Low | |
| Sliced deli ham | 4 slices | Low | |

