Vitamin K Levels in Common Foods: Quick Guide
Seafood
The amounts listed in these tables are certainly more than would be recommended for a particular meal. The amount listed is a guide to an amount that you could eat in a particular day and get a consistent level of vitamin K.

| Category | Item | Amount | Vitamin K |
| Fish | |||
| Haddock | 4 ounces | Low | |
| Mackerel | 4 ounces | Low | |
| Salmon | 4 ounces | Low | |
| Sardines (canned in olive oil) | 4 ounces | Low | |
| Squid | 4 ounces | Low | |
| Fresh tuna | 4 ounces | Low | |
| Tuna (canned in water) | 4 ounces | Low | |
| Shellfish | |||
| Clams | 5 large | Low | |
| Oysters | 7 medium | Low | |
| Shrimp | 4 ounces | Low | |

